Calculator · Compare

Fairfield County · $1.6M house · FY2026

Compare town property tax

Head-to-head mill rates on the same $1,600,000 house. Open any pair, then jump to the live calculator with those towns preselected.

Pair Town A mills Town B mills Tax A Tax B Spread
New Canaan vs Wilton 16.691 24.4054 $18,693.92 $27,334.05 $8,640.13 Wilton higher
New Canaan vs Darien 16.691 15.48 $18,693.92 $17,337.60 $1,356.32 New Canaan higher
Wilton vs Darien 24.4054 15.48 $27,334.05 $17,337.60 $9,996.45 Wilton higher
Greenwich vs Darien 12.041 15.48 $13,485.92 $17,337.60 $3,851.68 Darien higher
Westport vs Wilton 18.86 24.4054 $21,123.20 $27,334.05 $6,210.85 Wilton higher
Stamford vs Greenwich 27.17 12.041 $30,430.40 $13,485.92 $16,944.48 Stamford higher

All 169 towns: mill rates low to high. Formula: annual tax = (price × 0.70 × mill rate) ÷ 1,000.