All 169 municipalities · FY2026
Town mill rates, low to high
Tax on $500,000 and $1,000,000 uses the official municipal mill rate and the 70% assessment ratio. Special districts are not included.
169 towns
| # | Town | County | Mill rate | Tax on $500k | Tax on $1M |
|---|---|---|---|---|---|
| 1 | Washington | Litchfield | 10.85 | $3,797.50 | $7,595.00 |
| 2 | Salisbury | Litchfield | 11 | $3,850.00 | $7,700.00 |
| 3 | Sharon | Litchfield | 11.15 | $3,902.50 | $7,805.00 |
| 4 | Greenwich | Fairfield | 12.041 | $4,214.35 | $8,428.70 |
| 5 | Warren | Litchfield | 12.75 | $4,462.50 | $8,925.00 |
| 6 | Roxbury | Litchfield | 13 | $4,550.00 | $9,100.00 |
| 7 | Lyme | New London | 14.5 | $5,075.00 | $10,150.00 |
| 8 | Darien | Fairfield | 15.48 | $5,418.00 | $10,836.00 |
| 9 | Old Saybrook | Middlesex | 15.5 | $5,425.00 | $10,850.00 |
| 10 | Cornwall | Litchfield | 15.96 | $5,586.00 | $11,172.00 |
| 11 | Old Lyme | New London | 16.23 | $5,680.50 | $11,361.00 |
| 12 | Sherman | Fairfield | 16.67 | $5,834.50 | $11,669.00 |
| 13 | New Canaan | Fairfield | 16.691 | $5,841.85 | $11,683.70 |
| 14 | Goshen | Litchfield | 16.7 | $5,845.00 | $11,690.00 |
| 15 | Canterbury | Windham | 16.76 | $5,866.00 | $11,732.00 |
| 16 | Kent | Litchfield | 16.87 | $5,904.50 | $11,809.00 |
| 17 | Putnam | Windham | 17.9 | $6,265.00 | $12,530.00 |
| 18 | Stonington | New London | 18.18 | $6,363.00 | $12,726.00 |
| 19 | Essex | Middlesex | 18.63 | $6,520.50 | $13,041.00 |
| 20 | Shelton | Fairfield | 18.82 | $6,587.00 | $13,174.00 |
| 21 | Westport | Fairfield | 18.86 | $6,601.00 | $13,202.00 |
| 22 | Bridgewater | Litchfield | 19 | $6,650.00 | $13,300.00 |
| 23 | Thompson | Windham | 19 | $6,650.00 | $13,300.00 |
| 24 | Morris | Litchfield | 19.43 | $6,800.50 | $13,601.00 |
| 25 | Pomfret | Windham | 19.89 | $6,961.50 | $13,923.00 |
| 26 | Litchfield | Litchfield | 20 | $7,000.00 | $14,000.00 |
| 27 | Mansfield | Tolland | 20 | $7,000.00 | $14,000.00 |
| 28 | Oxford | New Haven | 20.01 | $7,003.50 | $14,007.00 |
| 29 | Voluntown | New London | 20.72 | $7,252.00 | $14,504.00 |
| 30 | Eastford | Windham | 21.2 | $7,420.00 | $14,840.00 |
| 31 | Franklin | New London | 21.25 | $7,437.50 | $14,875.00 |
| 32 | Plainfield | Windham | 21.36 | $7,476.00 | $14,952.00 |
| 33 | Branford | New Haven | 21.4 | $7,490.00 | $14,980.00 |
| 34 | Killingly | Windham | 21.45 | $7,507.50 | $15,015.00 |
| 35 | Hampton | Windham | 21.48 | $7,518.00 | $15,036.00 |
| 36 | Lebanon | New London | 22 | $7,700.00 | $15,400.00 |
| 37 | Sterling | Windham | 22 | $7,700.00 | $15,400.00 |
| 38 | Waterford | New London | 22.36 | $7,826.00 | $15,652.00 |
| 39 | Madison | New Haven | 22.43 | $7,850.50 | $15,701.00 |
| 40 | Canaan | Litchfield | 22.44 | $7,854.00 | $15,708.00 |
| 41 | Norfolk | Litchfield | 22.49 | $7,871.50 | $15,743.00 |
| 42 | Westbrook | Middlesex | 22.5 | $7,875.00 | $15,750.00 |
| 43 | Bethlehem | Litchfield | 22.58 | $7,903.00 | $15,806.00 |
| 44 | Harwinton | Litchfield | 23 | $8,050.00 | $16,100.00 |
| 45 | Woodstock | Windham | 23.04 | $8,064.00 | $16,128.00 |
| 46 | Brooklyn | Windham | 23.28 | $8,148.00 | $16,296.00 |
| 47 | Suffield | Hartford | 23.41 | $8,193.50 | $16,387.00 |
| 48 | Bozrah | New London | 23.5 | $8,225.00 | $16,450.00 |
| 49 | Woodbury | Litchfield | 23.62 | $8,267.00 | $16,534.00 |
| 50 | Union | Tolland | 23.68 | $8,288.00 | $16,576.00 |
| 51 | Coventry | Tolland | 23.76 | $8,316.00 | $16,632.00 |
| 52 | Weston | Fairfield | 23.9 | $8,365.00 | $16,730.00 |
| 53 | Barkhamsted | Litchfield | 23.94 | $8,379.00 | $16,758.00 |
| 54 | Windsor Locks | Hartford | 23.99 | $8,396.50 | $16,793.00 |
| 55 | Wallingford | New Haven | 24.12 | $8,442.00 | $16,884.00 |
| 56 | Southbury | New Haven | 24.2 | $8,470.00 | $16,940.00 |
| 57 | Wilton | Fairfield | 24.4054 | $8,541.89 | $17,083.78 |
| 58 | North Canaan | Litchfield | 24.75 | $8,662.50 | $17,325.00 |
| 59 | Groton | New London | 24.81 | $8,683.50 | $17,367.00 |
| 60 | East Windsor | Hartford | 24.89 | $8,711.50 | $17,423.00 |
| 61 | Danbury | Fairfield | 24.99 | $8,746.50 | $17,493.00 |
| 62 | Preston | New London | 25.11 | $8,788.50 | $17,577.00 |
| 63 | Willington | Tolland | 25.42 | $8,897.00 | $17,794.00 |
| 64 | Prospect | New Haven | 25.57 | $8,949.50 | $17,899.00 |
| 65 | West Haven | New Haven | 25.58 | $8,953.00 | $17,906.00 |
| 66 | Killingworth | Middlesex | 26.22 | $9,177.00 | $18,354.00 |
| 67 | New Fairfield | Fairfield | 26.33 | $9,215.50 | $18,431.00 |
| 68 | Burlington | Hartford | 26.6 | $9,310.00 | $18,620.00 |
| 69 | Farmington | Hartford | 26.62 | $9,317.00 | $18,634.00 |
| 70 | Lisbon | New London | 26.7 | $9,345.00 | $18,690.00 |
| 71 | New Hartford | Litchfield | 26.87 | $9,404.50 | $18,809.00 |
| 72 | Chester | Middlesex | 27.08 | $9,478.00 | $18,956.00 |
| 73 | Stamford | Fairfield | 27.17 | $9,509.50 | $19,019.00 |
| 74 | Griswold | New London | 27.18 | $9,513.00 | $19,026.00 |
| 75 | Tolland | Tolland | 27.19 | $9,516.50 | $19,033.00 |
| 76 | New London | New London | 27.2 | $9,520.00 | $19,040.00 |
| 77 | Cromwell | Middlesex | 27.33 | $9,565.50 | $19,131.00 |
| 78 | Ridgefield | Fairfield | 27.39 | $9,586.50 | $19,173.00 |
| 79 | North Branford | New Haven | 27.61 | $9,663.50 | $19,327.00 |
| 80 | Guilford | New Haven | 27.65 | $9,677.50 | $19,355.00 |
| 81 | Seymour | New Haven | 27.72 | $9,702.00 | $19,404.00 |
| 82 | Windham | Windham | 27.85 | $9,747.50 | $19,495.00 |
| 83 | East Lyme | New London | 28.01 | $9,803.50 | $19,607.00 |
| 84 | East Haddam | Middlesex | 28.06 | $9,821.00 | $19,642.00 |
| 85 | Fairfield | Fairfield | 28.39 | $9,936.50 | $19,873.00 |
| 86 | Windsor | Hartford | 28.45 | $9,957.50 | $19,915.00 |
| 87 | Ansonia | New Haven | 28.55 | $9,992.50 | $19,985.00 |
| 88 | Monroe | Fairfield | 28.67 | $10,034.50 | $20,069.00 |
| 89 | Newtown | Fairfield | 28.74 | $10,059.00 | $20,118.00 |
| 90 | Montville | New London | 28.87 | $10,104.50 | $20,209.00 |
| 91 | North Stonington | New London | 28.88 | $10,108.00 | $20,216.00 |
| 92 | Brookfield | Fairfield | 28.93 | $10,125.50 | $20,251.00 |
| 93 | Orange | New Haven | 29.1 | $10,185.00 | $20,370.00 |
| 94 | Bethany | New Haven | 29.14 | $10,199.00 | $20,398.00 |
| 95 | Hartland | Hartford | 29.15 | $10,202.50 | $20,405.00 |
| 96 | Winchester | Litchfield | 29.17 | $10,209.50 | $20,419.00 |
| 97 | Columbia | Tolland | 29.27 | $10,244.50 | $20,489.00 |
| 98 | North Haven | New Haven | 29.46 | $10,311.00 | $20,622.00 |
| 99 | Redding | Fairfield | 29.54 | $10,339.00 | $20,678.00 |
| 100 | Milford | New Haven | 29.55 | $10,342.50 | $20,685.00 |
| 101 | Cheshire | New Haven | 29.74 | $10,409.00 | $20,818.00 |
| 102 | Middlefield | Middlesex | 29.8 | $10,430.00 | $20,860.00 |
| 103 | Colchester | New London | 29.92 | $10,472.00 | $20,944.00 |
| 104 | Watertown | Litchfield | 30.04 | $10,514.00 | $21,028.00 |
| 105 | Salem | New London | 30.2 | $10,570.00 | $21,140.00 |
| 106 | Somers | Tolland | 30.21 | $10,573.50 | $21,147.00 |
| 107 | Rocky Hill | Hartford | 30.24 | $10,584.00 | $21,168.00 |
| 108 | Sprague | New London | 30.4 | $10,640.00 | $21,280.00 |
| 109 | Bethel | Fairfield | 30.41 | $10,643.50 | $21,287.00 |
| 110 | Beacon Falls | New Haven | 30.46 | $10,661.00 | $21,322.00 |
| 111 | East Granby | Hartford | 30.5 | $10,675.00 | $21,350.00 |
| 112 | Berlin | Hartford | 30.65 | $10,727.50 | $21,455.00 |
| 113 | Avon | Hartford | 30.75 | $10,762.50 | $21,525.00 |
| 114 | New Milford | Litchfield | 30.96 | $10,836.00 | $21,672.00 |
| 115 | Easton | Fairfield | 31 | $10,850.00 | $21,700.00 |
| 116 | Clinton | Middlesex | 31.14 | $10,899.00 | $21,798.00 |
| 117 | Chaplin | Windham | 31.375 | $10,981.25 | $21,962.50 |
| 118 | Scotland | Windham | 31.43 | $11,000.50 | $22,001.00 |
| 119 | Enfield | Hartford | 31.5 | $11,025.00 | $22,050.00 |
| 120 | Andover | Tolland | 31.59 | $11,056.50 | $22,113.00 |
| 121 | Middletown | Middlesex | 31.7 | $11,095.00 | $22,190.00 |
| 122 | Deep River | Middlesex | 31.98 | $11,193.00 | $22,386.00 |
| 123 | Norwalk | Fairfield | 32 | $11,200.00 | $22,400.00 |
| 124 | Bolton | Tolland | 32.3 | $11,305.00 | $22,610.00 |
| 125 | Middlebury | New Haven | 32.52 | $11,382.00 | $22,764.00 |
| 126 | Woodbridge | New Haven | 32.62 | $11,417.00 | $22,834.00 |
| 127 | Glastonbury | Hartford | 32.83 | $11,490.50 | $22,981.00 |
| 128 | Simsbury | Hartford | 33.02 | $11,557.00 | $23,114.00 |
| 129 | Southington | Hartford | 33.21 | $11,623.50 | $23,247.00 |
| 130 | East Haven | New Haven | 33.44 | $11,704.00 | $23,408.00 |
| 131 | Canton | Hartford | 33.5 | $11,725.00 | $23,450.00 |
| 132 | Colebrook | Litchfield | 33.7 | $11,795.00 | $23,590.00 |
| 133 | Bristol | Hartford | 33.75 | $11,812.50 | $23,625.00 |
| 134 | Granby | Hartford | 34.21 | $11,973.50 | $23,947.00 |
| 135 | Haddam | Middlesex | 34.35 | $12,022.50 | $24,045.00 |
| 136 | Plainville | Hartford | 34.36 | $12,026.00 | $24,052.00 |
| 137 | Norwich | New London | 34.51 | $12,078.50 | $24,157.00 |
| 138 | Portland | Middlesex | 35.3 | $12,355.00 | $24,710.00 |
| 139 | South Windsor | Hartford | 35.61 | $12,463.50 | $24,927.00 |
| 140 | Bloomfield | Hartford | 35.64 | $12,474.00 | $24,948.00 |
| 141 | Trumbull | Fairfield | 35.69 | $12,491.50 | $24,983.00 |
| 142 | Thomaston | Litchfield | 35.81 | $12,533.50 | $25,067.00 |
| 143 | Wolcott | New Haven | 35.93 | $12,575.50 | $25,151.00 |
| 144 | Vernon | Tolland | 36.09 | $12,631.50 | $25,263.00 |
| 145 | Ashford | Windham | 36.377 | $12,731.95 | $25,463.90 |
| 146 | Hebron | Tolland | 36.85 | $12,897.50 | $25,795.00 |
| 147 | Ellington | Tolland | 37.1 | $12,985.00 | $25,970.00 |
| 148 | Ledyard | New London | 37.14 | $12,999.00 | $25,998.00 |
| 149 | Durham | Middlesex | 37.39 | $13,086.50 | $26,173.00 |
| 150 | Marlborough | Hartford | 37.74 | $13,209.00 | $26,418.00 |
| 151 | Meriden | New Haven | 37.91 | $13,268.50 | $26,537.00 |
| 152 | Torrington | Litchfield | 38.45 | $13,457.50 | $26,915.00 |
| 153 | Stafford | Tolland | 38.59 | $13,506.50 | $27,013.00 |
| 154 | New Britain | Hartford | 39.18 | $13,713.00 | $27,426.00 |
| 155 | New Haven | New Haven | 39.4 | $13,790.00 | $27,580.00 |
| 156 | Plymouth | Litchfield | 39.57 | $13,849.50 | $27,699.00 |
| 157 | East Hampton | Middlesex | 39.71 | $13,898.50 | $27,797.00 |
| 158 | Naugatuck | New Haven | 39.79 | $13,926.50 | $27,853.00 |
| 159 | Manchester | Hartford | 39.82 | $13,937.00 | $27,874.00 |
| 160 | Newington | Hartford | 39.98 | $13,993.00 | $27,986.00 |
| 161 | Stratford | Fairfield | 40.2 | $14,070.00 | $28,140.00 |
| 162 | Wethersfield | Hartford | 41.22 | $14,427.00 | $28,854.00 |
| 163 | Derby | New Haven | 43.2 | $15,120.00 | $30,240.00 |
| 164 | Bridgeport | Fairfield | 43.45 | $15,207.50 | $30,415.00 |
| 165 | West Hartford | Hartford | 44.78 | $15,673.00 | $31,346.00 |
| 166 | Waterbury | New Haven | 44.98 | $15,743.00 | $31,486.00 |
| 167 | East Hartford | Hartford | 45.9 | $16,065.00 | $32,130.00 |
| 168 | Hamden | New Haven | 51.88 | $18,158.00 | $36,316.00 |
| 169 | Hartford | Hartford | 68.95 | $24,132.50 | $48,265.00 |
Fairfield County head-to-heads: compare pairs on a $1.6M house.