39.57
$1 per $1,000 assessed
Calculator · Towns · Plymouth
Litchfield County · 26 of 26 in the county
FY2026 mill rate 39.57 (motor vehicle 32.46, capped at 32.46). Real property is assessed at 70% of fair market value. Statewide rank: 156 of 169 (lowest mill rate is 1).
39.57
$1 per $1,000 assessed
2.77%
Tax ÷ market value
$44,318.40
$3,693.20 / month
32.46
Secondary; cap 32.46
Buying in Plymouth? A lender PITI estimate should include about $3,693.20/mo of property tax.
| Market value | Assessed (70%) | Annual tax | Monthly |
|---|---|---|---|
| $500,000.00 | $350,000.00 | $13,849.50 | $1,154.13 |
| $1,000,000.00 | $700,000.00 | $27,699.00 | $2,308.25 |
| $1,600,000.00 | $1,120,000.00 | $44,318.40 | $3,693.20 |
| $2,500,000.00 | $1,750,000.00 | $69,247.50 | $5,770.63 |
Same $1,600,000 house in Plymouth, Thomaston and Torrington. Open the live calculator to change the price.
| On $1.6M | Plymouth | Thomaston | Torrington |
|---|---|---|---|
| Mill rate | 39.57 | 35.81 | 38.45 |
| Annual tax | $44,318.40 | $40,107.20 | $43,064.00 |
| Monthly | $3,693.20 | $3,342.27 | $3,588.67 |
| Vs. lowest | +$4,211.20 / yr | Lowest | +$2,956.80 / yr |
annual tax = (fair market value × 0.70 × 39.57) ÷ 1,000
For a $1,000,000 home in Plymouth that is $27,699.00 per year before exemptions and special districts.
Fire districts and other special taxing districts can add mills on top of this municipal rate. Exemptions are not applied here. Think the assessment is too high? See how to appeal a CT property assessment.