29.74
$1 per $1,000 assessed
Calculator · Towns · Cheshire
New Haven County · 16 of 27 in the county
FY2026 mill rate 29.74. Real property is assessed at 70% of fair market value. Statewide rank: 101 of 169 (lowest mill rate is 1).
29.74
$1 per $1,000 assessed
2.08%
Tax ÷ market value
$33,308.80
$2,775.73 / month
29.74
Secondary; cap 32.46
Buying in Cheshire? A lender PITI estimate should include about $2,775.73/mo of property tax.
| Market value | Assessed (70%) | Annual tax | Monthly |
|---|---|---|---|
| $500,000.00 | $350,000.00 | $10,409.00 | $867.42 |
| $1,000,000.00 | $700,000.00 | $20,818.00 | $1,734.83 |
| $1,600,000.00 | $1,120,000.00 | $33,308.80 | $2,775.73 |
| $2,500,000.00 | $1,750,000.00 | $52,045.00 | $4,337.08 |
Same $1,600,000 house in Cheshire, Hamden and Wallingford. Open the live calculator to change the price.
| On $1.6M | Cheshire | Hamden | Wallingford |
|---|---|---|---|
| Mill rate | 29.74 | 51.88 | 24.12 |
| Annual tax | $33,308.80 | $58,105.60 | $27,014.40 |
| Monthly | $2,775.73 | $4,842.13 | $2,251.20 |
| Vs. lowest | +$6,294.40 / yr | +$31,091.20 / yr | Lowest |
annual tax = (fair market value × 0.70 × 29.74) ÷ 1,000
For a $1,000,000 home in Cheshire that is $20,818.00 per year before exemptions and special districts.
Fire districts and other special taxing districts can add mills on top of this municipal rate. Exemptions are not applied here. Think the assessment is too high? See how to appeal a CT property assessment.