37.39
$1 per $1,000 assessed
Calculator · Towns · Durham
Middlesex County · 14 of 15 in the county
FY2026 mill rate 37.39 (motor vehicle 32.46, capped at 32.46). Real property is assessed at 70% of fair market value. Statewide rank: 149 of 169 (lowest mill rate is 1).
37.39
$1 per $1,000 assessed
2.62%
Tax ÷ market value
$41,876.80
$3,489.73 / month
32.46
Secondary; cap 32.46
Buying in Durham? A lender PITI estimate should include about $3,489.73/mo of property tax.
| Market value | Assessed (70%) | Annual tax | Monthly |
|---|---|---|---|
| $500,000.00 | $350,000.00 | $13,086.50 | $1,090.54 |
| $1,000,000.00 | $700,000.00 | $26,173.00 | $2,181.08 |
| $1,600,000.00 | $1,120,000.00 | $41,876.80 | $3,489.73 |
| $2,500,000.00 | $1,750,000.00 | $65,432.50 | $5,452.71 |
Same $1,600,000 house in Durham, Middlefield and Haddam. Open the live calculator to change the price.
| On $1.6M | Durham | Middlefield | Haddam |
|---|---|---|---|
| Mill rate | 37.39 | 29.8 | 34.35 |
| Annual tax | $41,876.80 | $33,376.00 | $38,472.00 |
| Monthly | $3,489.73 | $2,781.33 | $3,206.00 |
| Vs. lowest | +$8,500.80 / yr | Lowest | +$5,096.00 / yr |
annual tax = (fair market value × 0.70 × 37.39) ÷ 1,000
For a $1,000,000 home in Durham that is $26,173.00 per year before exemptions and special districts.
Fire districts and other special taxing districts can add mills on top of this municipal rate. Exemptions are not applied here. Think the assessment is too high? See how to appeal a CT property assessment.