23.62
$1 per $1,000 assessed
Calculator · Towns · Woodbury
Litchfield County · 16 of 26 in the county
FY2026 mill rate 23.62. Real property is assessed at 70% of fair market value. Statewide rank: 49 of 169 (lowest mill rate is 1).
23.62
$1 per $1,000 assessed
1.65%
Tax ÷ market value
$26,454.40
$2,204.53 / month
23.62
Secondary; cap 32.46
Buying in Woodbury? A lender PITI estimate should include about $2,204.53/mo of property tax.
| Market value | Assessed (70%) | Annual tax | Monthly |
|---|---|---|---|
| $500,000.00 | $350,000.00 | $8,267.00 | $688.92 |
| $1,000,000.00 | $700,000.00 | $16,534.00 | $1,377.83 |
| $1,600,000.00 | $1,120,000.00 | $26,454.40 | $2,204.53 |
| $2,500,000.00 | $1,750,000.00 | $41,335.00 | $3,444.58 |
Same $1,600,000 house in Woodbury, Bethlehem and Barkhamsted. Open the live calculator to change the price.
| On $1.6M | Woodbury | Bethlehem | Barkhamsted |
|---|---|---|---|
| Mill rate | 23.62 | 22.58 | 23.94 |
| Annual tax | $26,454.40 | $25,289.60 | $26,812.80 |
| Monthly | $2,204.53 | $2,107.47 | $2,234.40 |
| Vs. lowest | +$1,164.80 / yr | Lowest | +$1,523.20 / yr |
annual tax = (fair market value × 0.70 × 23.62) ÷ 1,000
For a $1,000,000 home in Woodbury that is $16,534.00 per year before exemptions and special districts.
Fire districts and other special taxing districts can add mills on top of this municipal rate. Exemptions are not applied here. Think the assessment is too high? See how to appeal a CT property assessment.