16.7
$1 per $1,000 assessed
Calculator · Towns · Goshen
Litchfield County · 7 of 26 in the county
FY2026 mill rate 16.7. Real property is assessed at 70% of fair market value. Statewide rank: 14 of 169 (lowest mill rate is 1).
16.7
$1 per $1,000 assessed
1.17%
Tax ÷ market value
$18,704.00
$1,558.67 / month
16.7
Secondary; cap 32.46
Buying in Goshen? A lender PITI estimate should include about $1,558.67/mo of property tax.
| Market value | Assessed (70%) | Annual tax | Monthly |
|---|---|---|---|
| $500,000.00 | $350,000.00 | $5,845.00 | $487.08 |
| $1,000,000.00 | $700,000.00 | $11,690.00 | $974.17 |
| $1,600,000.00 | $1,120,000.00 | $18,704.00 | $1,558.67 |
| $2,500,000.00 | $1,750,000.00 | $29,225.00 | $2,435.42 |
Same $1,600,000 house in Goshen, Litchfield and Cornwall. Open the live calculator to change the price.
| On $1.6M | Goshen | Litchfield | Cornwall |
|---|---|---|---|
| Mill rate | 16.7 | 20 | 15.96 |
| Annual tax | $18,704.00 | $22,400.00 | $17,875.20 |
| Monthly | $1,558.67 | $1,866.67 | $1,489.60 |
| Vs. lowest | +$828.80 / yr | +$4,524.80 / yr | Lowest |
annual tax = (fair market value × 0.70 × 16.7) ÷ 1,000
For a $1,000,000 home in Goshen that is $11,690.00 per year before exemptions and special districts.
Fire districts and other special taxing districts can add mills on top of this municipal rate. Exemptions are not applied here. Think the assessment is too high? See how to appeal a CT property assessment.